Features & Application
- Simple & Front open design
- All contact parts of SS-316 material
- Best in class efficiency with high head and high capacity
- Available in monoblock & Bare type
- Available With SS Shround And Legs
Range
- Capacity from 20 LPM to 2000 LPM
- Head upto 60 mtrs.
Head in Meters Discharge in LPM at 2900 RPM
Model | H.P. | Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
CFS-2 | 0.5 | 25 x 25 | 100 | 90 | 80 | 60 | 40 | |||||||||
CFS-2 A | 0.5 | 40 x 40 | 200 | 140 | 75 | 20 | ||||||||||
CFS-3 | 1 | 25 x 25 | 170 | 150 | 130 | 110 | 90 | 70 | 50 | 25 | ||||||
CFS-3 A | 1 | 40 x 40 | 250 | 225 | 190 | 150 | 100 | 50 | ||||||||
CFS-4 A | 1.5 | 40 x 40 | 170 | 150 | 125 | 100 | 60 | 20 | ||||||||
CFS-4 B | 1.5 | 50 x 40 | 250 | 220 | 180 | 135 | 90 | 30 | ||||||||
CFS-5 A | 2 | 50 x 40 | 250 | 225 | 195 | 160 | 120 | 70 | 20 | |||||||
CFS-5 B | 2 | 50 x 50 | 300 | 270 | 225 | 170 | 120 | 60 |
Head in Meters Discharge in LPM at 2900 RPM
Model | H.P. | Size | 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 56 |
CFS-6 A | 3 | 50 x 40 | 230 | 200 | 160 | 120 | 80 | 40 | ||||||||
CFS-6 B | 3 | 65 x 50 | 370 | 320 | 250 | 190 | 110 | 30 | ||||||||
CFS-7 A | 5 | 50 x 40 | 270 | 235 | 200 | 150 | 100 | |||||||||
CFS-7 B | 5 | 65 x 50 | 650 | 570 | 480 | 380 | 250 | 120 | ||||||||
CFP-8 A | 7.5 | 50 x 40 | 320 | 260 | 210 | 165 | 110 | 50 | ||||||||
CFP-8 B | 7.5 | 65 x 50 | 750 | 620 | 500 | 380 | 220 | 100 |
CFS Series - SS 316 Sanitary Pumps
₹1.00Price