Enclosure | Aluminum Die Cast Weather Proof to IP-66 |
Sensing Element | Diaphragm Sealed ( up to 40 bar ) / Piston type above 60 bar |
Wetted parts | S S 304 / S S 316 |
Repeatability | ± 1 % of Full Span |
Scale Accuracy | ± 3 % of Full Span |
Micro Switch | 1 SPDT Snap Action or 2 SPDT on request |
Switch Rating | 15 A, 250 V AC or 0.2 A, 220 V DC / Varies based on selection of Micro Switch |
Range | Refer Standard Range Table |
Set point | Between 20 to 80% for better performance |
Over Protection | 150 % of Full Span |
Differential | Fixed |
Mounting | Bottom / Panel |
Process connection | ¼” NPT (F) |
Set Point adjustment | External with Locking system |
Cable entry | PG 13.5mm Standard / DIN Connector or Other optional |
Maximum Process Temperature | 150° C / 300° F |
Conformity | BS 6134 Standard |
High voltage strength | 0.5 to 0.6 KV between open contact 2 KV between contact & Body. |
Insulation resistance | > 10 M ohms at 500 V |
Process Media | Air, water, Oil etc…. |
MICRO FIXED DIFFERENTIAL PRESSURE SWITCH ( SERIES MFD )
₹1.00Price