Features & Application
- Made from 100% virgin PP for best resistance against corrosion and long lastings.
- Computer aided casting & impeller design for smootj hydraulic passage that gives best efficiency & performance.
- useful for handling corrosive chemicals in various industries and different application.
- Standard design ensures interchangebility of spares
Range
- Capacity upto 100 m3/hr.
- Head upto 45 mtrs.
- Moc in Poly Propylene, PVDF
- Sealing Teflon Bellow type or Gland Packing
Model | Size ( S x D ) | HP | Pumps at 2900 RPM | |||||||
PCX 100 | 25 x 25 | 1 | 5 | 7 | 8 | 10 | 11 | 12 | 13 | Head in Mtrs |
12 | 11 | 9 | 6 | 5 | 3 | 0 | Capacity in M3/hr | |||
PCX 120 | 40 x 32 | 2 | 8 | 10 | 12 | 15 | 16 | 17 | 18 | |
24 | 22 | 20 | 12 | 8 | 4 | 0 | ||||
PCX 130 | 50 x 40 | 3 | 10 | 12 | 15 | 18 | 20 | 25 | 27 | |
26 | 24 | 21 | 18 | 12 | 5 | 0 | ||||
PCX 160 R | 40 x 40 | 3 | 10 | 15 | 18 | 20 | 22 | 23 | ||
26 | 20 | 12 | 6 | 3 | 0 | |||||
PCX 160 | 75 x 40 | 5 | 10 | 15 | 20 | 25 | 27 | 31 | ||
36 | 32 | 26 | 18 | 11 | 0 | |||||
PCX 170 | 75 x 50 | 7.5 | 15 | 20 | 25 | 30 | 32 | 35 | ||
46 | 38 | 32 | 25 | 15 | 0 | |||||
PCX 40 H | 75 x 40 | 10 | 20 | 25 | 30 | 35 | 40 | 45 | 49 | |
50 | 45 | 40 | 32 | 25 | 12 | 0 | ||||
PCX 50 H | 75 x 50 | 12.5 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
65 | 57 | 50 | 40 | 31 | 20 | 0 | ||||
PCX 55 H | 75 x 50 | 15 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
70 | 66 | 60 | 52 | 40 | 25 | 0 |
Pumps at 1440 RPM | ||||||||
PCX 50 R | 40 x 40 | 2 | 5 | 8 | 10 | 12 | 13 | Head in Mtrs |
25 | 12 | 7 | 2 | 0 | Capacity in M3/hr | |||
PCX 50 | 75 x 40 | 3 | 5 | 8 | 10 | 12 | 15 | |
40 | 30 | 22 | 15 | 0 | ||||
PCX 55 | 75 x 50 | 5 | 8 | 10 | 12 | 15 | 18 | |
45 | 38 | 28 | 12 | 0 |
PCX Series - PP Centrifugal Pump
₹1.00Price